Description
Bars are manufactured from the hot-rolling process and are formed to various shapes to be used mainly in the ship building and construction industries mainly for structural reinforcement.
Details
Long Products | Specifications | Parameters (Size / Length) |
---|---|---|
Sheet Piles | JIS A 5528 SY 295 & SY 395 | Type 3/3A & 4 (in length 12M) |
Bulb Flats | ABS Gr A | 100 x 7mm to 430 x 20mm |
DNV Lloyds Gr A | (9 Meters) | |
AH 36 | ||
Channel Bar (Tapered / PFC) | ASTM A36 | 75 x 40mm to 430 x 100mm |
SS 400 | 6M, 9M & 12M | |
EN 10025 S275 JR | ||
EN 10025 S355 JR/JO | ||
Equal Angle Bar | ASTM A36 | 3 x 20 x 20mm to 12 x 200 x 200mm |
SS 400 | 6M, 9M & 12M | |
EN 10025 S275 JR | ||
EN 10025 S355 JR | ||
Unequal Angle Bar | ASTM A36 | 6 x 75 x 50mm to 12 x 200 x 100mm |
SS 400 | 6M, 9M & 12M | |
EN 10025 S275 JR | ||
Inverted Angle Bar | ABS Gr A | 200 x 90mm to 400 x 100mm |
DNV Lloyds Gr A | 9M | |
AH 36 | ||
Flat Bar | ASTM A36 | 3 x 25mm to 25 x 150mm |
SS 400 | 6M | |
EN 10025 S275 JR | ||
Square Bar | ASTM A36 | 9 x 9mm to 75 x 75mm |
SS 400 | 6M | |
EN 10025 S275 JR | ||
Round Bar | ASTM A36 | Dia 6mm to 75mm |
SS 400 | 6M | |
EN 10025 S275 JR |