Description
The usage of Forged fittings are similar to BW fittings except that it is used in high pressure applications. The forged material may be more fine grained due to the process of hammer-forging.
Details
Material | Profiles | Standards | Size | Pressure Rating | Schedule (Wall Thickness) |
---|---|---|---|---|---|
Carbon Steel SA/A105N, | Caps | ASME B16.11 | 1/4″ – 4″ | 3000#,6000# ,9000# | STD,XS,S160, XXS |
Low-Temp SA/A350-LF2, | 45 Deg. Elbow | ASME B16.11 | (Socket-Weld, NPT-Threaded) | ||
Stainless Steel SA/A 182-F304/L, | 90 Deg. Elbow | ASME B16.11 | |||
SA/A 182-F316/L | Straight Tee | ASME B16.11 | |||
Reducing Tee | ASME B16.11 | ||||
Full Coupling | ASME B16.11 | ||||
Half Coupling | ASME B16.11 | ||||
Reducing Coupling | ASME B16.11 | ||||
Hexagonal Head Plug | ASME B16.11 | ||||
Hexagonal Head Bushing | ASME B16.11 | ||||
Square Head Plug | ASME B16.11 | ||||
Round Head Plug | ASME B16.11 | ||||
Hexagonal Nipple | BS 3799 or MSS SP83 | ||||
Reducing Nipple | |||||
Boss | |||||
Union | |||||
Concentric Swage Nipple | MSS-SP95 | ||||
Eccentric Swage Nipple | |||||
Elbolet | ASME B31.1.1 & 3 and MSS SP97 | ||||
Sockolet | |||||
Weldolet | |||||
Threadolet | |||||
Nipolet | ASME B16.5 or B31.1.1 & 3 | ||||
Nipo Flange |